Size

HARNESS SIZE CHART

SIZE US UK EU CHEST WAIST
S/M 0 2 30 76 - 78 58 - 60
S/M 2 4 32 80 - 82 62 - 64
S/M 4 6 34 84 - 86 66 - 68
L/XL 6 8 36 88 - 90 70 - 72
L/XL 8 10 38 92 - 94 74 - 76
L/XL 10 12 40 95 - 96 76 - 78
L/XL 12 14 42 97 - 99 79 - 81
2XL/3XL 14 16 44 100 - 105 82 - 86
2XL/3XL 14 16 44 100 - 105 82 - 86
  • Chest/Bust: Measure circumference around the widest part chest/bust
  • Waist: Measure natural waist where pants sit (think regular rise pants).